Douglas Kieshawn Sheref Whitehead (born September 7, 1996), known as Dougie or Dougie On The Beat by stage name, is a music producer who was born and raised in Philadelphia, Pennsylvania. He has signed to Meek Mill’s Dream Chasers imprint, Dougie has produced some of Meek’s biggest singles to date, including, “1942 Flows,” “Issues,” and “Save Me,” which all appear on his 2017 album Wins & Losses.
Quick Facts | |
---|---|
Birthday | September 7, 1996 |
Age | 28 years |
Birth place | Philadelphia, Pennsylvania, United States |
Real name | Douglas Kieshawn Sheref Whitehead |
Genre | Hip-hop/Rap |
Occupation | Musician |
Dougie or Dougie On The Beat was born in September 7, 1996 in Philadelphia, Pennsylvania, United States. He was raised there. In his teenage years, Dougie was exposed to his uncle’s program called Music Development For The Youth where he learned the creative process behind making a song and how studio equipment works. It was then that Dougie claims he fell in love with producing and proceeded to make his first-ever beat.
.
Biography & Wikipedia | |
---|---|
Nick name | Dougie |
Working As | Social star, Musician, Producer |
Date of Birth (DOB), Birthday | September 7, 1996 |
Aged | 28 years |
Birthplace | Philadelphia, Pennsylvania, United States |
Star Sign (Zodiac Sign) | Virgo |
Religion | Unknown |
Current Location | United States |
Famous for | Music, directing, business |
Height | 1.82 m |
Weight | 74 Kg |
Family and Relatives | |
---|---|
Father Name | Not published |
Mother Name | Not published |
Brother Name | Not published |
Sister Name | Not published |
Famous Relatives | Not published |
Best friends | Not published |
Relationship | |
---|---|
Marital Status | Unmarried |
Girlfriend | N/A |
Husband/Spouse Name | N/A |
Son | N/A |
Daughter | N/A |
Favorites | |
---|---|
Favorite Actor | Larenz Tate |
Favorite Actress | Meagan Good |
Favorite Color | Blue |
Favorite Food | Candied yams and fish |
Favorite Place | Paris |
Hobbies | Film, Fitness, Music |
Net worth & Earnings | |
---|---|
Net Worth | Unknown |
Salary | Unknown |
Source | Unknown |